![]() |
Congratulations to all of the Eagle Scouts within the Leon Valley District To add or update information send email to Webmaster |
|
Troop/Year |
Eagle Scout | |
| 2002 |
||
| 222 | Phillip Cude | |
| 223 | Cody Hughes | |
| 223 | Felix Torres III | |
| 223 | Cody Wayne | |
| 224 | James Bruckhart | |
| 224 | Kevin Cobb | |
| 224 | Justin Forte | |
| 224 | Austin Funkhouser | |
| 229 | Adam Abeyta | |
| 229 | Brian Borski | |
| 229 | Robert Levingston | |
| 229 | Patrick Reddin | |
| 229 | Ryan D Webster | |
| 238 | Sean Munday | |
| 238 | Samuel Smith | |
| 238 | Mathew R. Tietjen | |
| 238 | Michael Wylie | |
| 241 | Eric Graham | |
| 241 | Michael Hefner | |
| 242 | Derek Jones | |
| 244 | Fredrick Jones | |
| 255 | Santiago Navarro III | |
| 258 | Garry Boen | |
| 258 | Ven Dowling | |
| 271 | Darrius Armstead, Jr | |
| 271 | Timothy Crafton | |
| 271 | Austin Foster | |
| 271 | Stephen McCuskey, Jr | |
| 271 | Jose Ramos, Jr | |
| 272 | Lee Bates II | |
| 272 | Alan Ivy | |
| 272 | Christopher Rhudy | |
| 287 | Thomas Wilson | |
| 2003 |
||
| 222 | Bruce J. Wardlow | |
| 222 | Duncan G Walker | |
| 229 | Byron A. Clark | |
| 271 | Jack B Graham | |
| 229 | Michael S Harris | |
| 229 | Ryan D. Webster | |
| 238 | Jefferson A. Hawk | |
| 238 | Daniel G. Todd | |
| 241 | Jacob L. Edwards | |
| 242 | Nathaniel C. Cote | |
| 244 | Benjamin J. Eliason | |
| 245 | Adam W. Gonzales | |
| 255 | Patrick L. B. Neky | |
| 255 | Doran M. Pribilski | |
| 258 | James A. Lyons III | |
| 271 | Carl J. Klein | |
| 272 | Matthew R. May | |
| 287 | Zachary W. Fonville | |
| 287 | Miles D. Kroeger | |
| 2004 |
||
| 222 | Jem Abrams | |
| 222 | Anthony Formica | |
| 222 | Jeremy Spencer | |
| 222 | Duncan Walker | |
| 223 | Nicholas Burns | |
| 229 | Matthew Aaron Gonzalez | |
| 229 | Christopher Spears | |
| 238 | Mark R. Burris | |
| 238 | Michael Titus | |
| 239 | John Hefner | |
| 241 | Craig Madison Liening | |
| 244 | William C. Garrett II | |
| 244 | Jacob Reed | |
| 244 | Jared Schmidt | |
| 245 | Colt Cooper | |
| 255 | Daniel Navarro | |
| 255 | John Wanken | |
| 258 | Steven Etienne | |
| 271 | Luke A. Netardus | |
| 272 | James A R Lane | |
| 287 | Patrick Duffey | |
| 287 | Kyle Young | |
| 287 | Nathaniel Teeter | |
| 287 | Frank Bledsoe II | |
| 287 | Brian Cook | |
| 2005 |
||
| 222 | Jason Brown | |
| 229 | David Fredrickson | |
| 229 | John Laky | |
| 239 | Nathan Spence | |
| 238 | Aaron Henderson | |
| 238 | John Reeves | |
| 238 | Adam Wylie | |
| 241 | Jake Mayo | |
| 241 | Jacob Edwards | |
| 287 | Anthony Soliz-Rocha | |
| 287 | Matthew Miller | |
| 287 | Kyle Overholser | |
2006 |
||
| 222 | Carl Drayton Bird | |
| 238 | Jerome Lewis | |
| 238 | Rashad Taylor | |
| 255 | Sean Neky | |
| 259 | Justin Hawk | |
| 259 | Steven Walker | |
| 261 | Glenn Nellis | |
| 272 | Richard Michael Brown | |
| 287 | Justin Brundin | |
2007 |
||
| 222 | James Patton | |
| 222 | Chris Cude | |
| 222 | Madison Godfrey | |
| 234 | Jason Tye | |
| 259 | Trent Jones | |
| 259 | Arnold Matthew Ochoa | |
| 271 | Cory Levingston | |
| 287 | Colton Kidd | |
| 287 | Cody Smith | |
| 287 | Juan Garcia | |
| 2008 | ||
| 259 | William Kummer | |
|
|
||
To add or update information send email to Webmaster